Product Feature
Technical specifications | |||
Aerocraft | |||
Model | VTOL UAV | ||
Material | EPP | ||
Weight | 6kg (including one TATTU6s23000 battery) | ||
Maximum takeoff weight | 9kg(Loading wight 3kg) | ||
Wingspan | 2200mm | ||
Fuselage Length | 1300mm | ||
Machine Height | 200mm | ||
Outer package size | 138cm*58cm*34cm | ||
GPS hover accuracy | Vertical ± 0.5m Horizontal ± 1m | ||
Maximum pitch angle of multi rotor | 35° | Maximum pitch angle of fixed wing | 30° |
Maximum roll angle of multi rotor | 35° | Maximum roll angle of fixed wing | 45° |
Maximum rising speed of multi rotor | 4m/s | Maximum rising speed of fixed wing | 5m/s |
Maximum descent speed of multi rotor | 3m/s | Maximum descent speed of fixed wing | 6m/s |
Maximum horizontal Flight speed of multi rotor | 5m/s | Maximum horizontal flight speed of fixed wing | 25m/s(16-25m/s adjustable) |
Maximum takeoff altitude | 4000m | ||
Maximum wind spee | 8m/s(Grade 5 wind) | ||
Maximum flight time | 120min | ||
Flight distance | 160km | ||
Standard battery | |||
Name | Format TATTU | ||
Capacity | 23000Mah (high pressure version) | ||
Voltage | 22.8V | ||
Battery type | Lipo 6s | ||
Energy | 501.6wh | ||
Overall weight of battery | 2.0kg | ||
Working environment temperature | 5°-45° (preheat below minimum temperature) | ||
Storage environment temperature | 5°-30° | ||
Charging ambient temperature | 5°-30° | ||
Maximum charging power | 500w | ||
Annotation | |||
This product is a special aerial mapping UAV, which adopts constant speed flight mode. The flight speed ranges from 16m / s to 25m / s, and 16m / s is the most economical speed. Under the same environment, the flight speed can reach the maximum flight time. For example,there is 120min in plain area, which is the measured data when the wind speed is less than 3m / s. Due to the influence of terrain and wind speed, the flight speed can be adjusted reasonably according to the size of the survey area. |